| Description | |
| 001 420 98 20 | |
| HR1380 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 99.4 mm Height : 73.3 mm Thickness : 17.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MERCEDES BENZ 190 (W201) | 5/90 - 8/93 | ||||||
| MERCEDES BENZ C-CLASS (W202) | 5/94 - 5/00 | ||||||
| MERCEDES BENZ CABRIOLET (A124) | 4/92 - 6/93 | ||||||
| MERCEDES BENZ COUPE (C124) | 9/89 - 2/92 | ||||||
| MERCEDES BENZ E-CLASS (W124) | 5/94 - 6/95 | ||||||
| MERCEDES BENZ E-CLASS (W210) | 5/99 - 3/02 | ||||||
| MERCEDES BENZ E-CLASS Coupe (C124) | 6/93 - 6/97 | ||||||
| MERCEDES BENZ E-CLASS Estate (S210) | 6/97 - 3/03 | ||||||
| MERCEDES BENZ E-CLASS T-Model (S124) | 6/93 - 6/96 | ||||||
| MERCEDES BENZ KOMBI Estate (S124) | 9/89 - 8/92 | ||||||
| MERCEDES BENZ SALOON (W124) | 1/91 - 6/93 | ||||||
| MERCEDES BENZ SL (R129) | 9/89 - 8/92 | ||||||




