| Description | |
| 53210-50E10 | |
| HRK0032 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Brake System : SUMITOMO Diameter : 200 mm Width : 32 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| DAIHATSU APPLAUSE I Hatchback (A101, A111) | 6/89 - 7/97 | ||||||
| APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | HD-E | 1590 | 105 | Saloon | 4 | 6/89 - 7/97 | |
| APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | HD | 1590 | 90 | Saloon | 4 | 6/89 - 7/97 | |
| APPLAUSE I Hatchback (A101, A111) 1.6 16V 4WD (A111) | HD-E | 1590 | 105 | Saloon | 4 | 6/89 - 7/97 | |
| DAIHATSU APPLAUSE II Hatchback (A101) | 7/97 - 5/00 | ||||||
| APPLAUSE II Hatchback (A101) 1.6 16V (A101) | HD-E | 1590 | 99 | Saloon | 4 | 7/97 - 5/00 | |
| DAIHATSU CHARADE III (G100, G101, G102) | 6/88 - 1/93 | ||||||
| CHARADE III (G100, G101, G102) 1.3 i (G102) | HCE | 1296 | 90 | Hatchback | 4 | 6/88 - 2/92 | |
| CHARADE III (G100, G101, G102) 1.3 | HC-C | 1295 | 76 | Hatchback | 4 | 9/88 - 1/92 | |
| CHARADE III (G100, G101, G102) 1.3 i 4WD (G102) | HCE | 1296 | 90 | Hatchback | 4 | 6/88 - 1/93 | |
| DAIHATSU CHARADE III Saloon (G102) | 11/90 - 02/93 | ||||||
| CHARADE III Saloon (G102) 1.3 | HCE | 1296 | 90 | Saloon | 11/90 - 02/93 | ||
| DAIHATSU CHARADE IV (G200, G202) | 1/93 - 9/00 | ||||||
| CHARADE IV (G200, G202) 1.3 i 16V | HC | 1296 | 84 | Hatchback | 4 | 1/93 - 9/00 | |
| SUBARU JUSTY II (JMA, MS) | 0/95 - 1/03 | ||||||
| JUSTY II (JMA, MS) 1.3 GX 4x4 | EF13 | 1298 | 68 | Hatchback | 4 | 0/95 - 1/03 | |
| SUBARU JUSTY III (G3X) | 9/03 - / | ||||||
| JUSTY III (G3X) 1.5 AWD | M15A | 1490 | 99 | Hatchback | 4 | 9/03 - / | |
| JUSTY III (G3X) 1.3 AWD | M13A | 1328 | 94 | Hatchback | 4 | 9/03 - / | |
| SUZUKI LIANA Hatchback | 4/04 - 2/07 | ||||||
| LIANA Hatchback 1.6 VVTi | M16A | 1586 | 109 | Hatchback | 4 | 3/08 - 2/14 | |
| LIANA Hatchback 1.6 | M16A | 1586 | 95 | Hatchback | 4 | 3/06 - 3/08 | |
| LIANA Hatchback 1.3 | M13A | 1328 | 90 | Hatchback | 4 | 7/01 - 2/07 | |
| LIANA Hatchback 1.6 | M16A | 1586 | 103 | Hatchback | 4 | 7/01 - 2/07 | |
| LIANA Hatchback 1.6 i (RH416) | M16A | 1586 | 106 | Hatchback | 4 | 4/02 - 2/07 | |
| LIANA Hatchback 1.6 4WD | M16A | 1586 | 103 | Hatchback | 4 | 7/01 - 2/07 | |
| LIANA Hatchback 1.6 4WD | M16A | 1586 | 106 | Hatchback | 4 | 4/02 - 2/07 | |
| LIANA Hatchback 1.4 DDiS | 8HY | 1398 | 90 | Hatchback | 4 | 4/04 - 2/07 | |
| SUZUKI (CHANGHE) LIANA Saloon | 1/05 - 3/08 | ||||||
| LIANA Saloon 1.6 VVTi | M16A | 1586 | 109 | Saloon | 4 | 3/08 - 2/14 | |
| LIANA Saloon 1.6 | M16A | 1586 | 95 | Saloon | 4 | 1/05 - 3/08 | |
| SUZUKI BALENO (EG) | 4/98 - 5/02 | ||||||
| BALENO (EG) 1.3 (SY413) | G13BA | 1298 | 71 | Saloon | 4 | 9/96 - 5/02 | |
| BALENO (EG) 1.3 i 16V (SY413) | G13B | 1298 | 85 | Saloon | 4 | 7/95 - 5/02 | |
| BALENO (EG) 1.6 i 16V (SY416) | G16B | 1590 | 98 | Saloon | 4 | 7/95 - 5/02 | |
| BALENO (EG) 1.6 i 16V 4x4 (SY416) | G16B | 1590 | 98 | Saloon | 4 | 7/95 - 5/02 | |
| BALENO (EG) 1.8 GTX (SY418) | J18A | 1839 | 121 | Saloon | 4 | 3/96 - 5/02 | |
| BALENO (EG) 1.9 TD (SY419) | DHV (XUD9BSD) | 1905 | 75 | Saloon | 4 | 4/98 - 5/02 | |
| SUZUKI BALENO Estate (EG) | 4/98 - 5/02 | ||||||
| BALENO Estate (EG) 1.3 16V (SY413) | G13BB | 1298 | 86 | Estate | 4 | 3/97 - 5/02 | |
| BALENO Estate (EG) 1.6 i 16V (SY416) | G16B | 1590 | 98 | Estate | 4 | 8/96 - 5/02 | |
| BALENO Estate (EG) 1.6 i 16V 4x4 (SY416) | G16B | 1590 | 98 | Estate | 4 | 8/96 - 5/02 | |
| BALENO Estate (EG) 1.8 i 16V (SY418) | J18A | 1839 | 121 | Estate | 4 | 8/96 - 5/02 | |
| BALENO Estate (EG) 1.9 TD (SY419) | DHV (XUD9BSD) | 1905 | 75 | Estate | 4 | 4/98 - 5/02 | |
| SUZUKI BALENO Hatchback (EG) | 4/98 - 5/02 | ||||||
| BALENO Hatchback (EG) 1.3 (SY413) | G13BA | 1298 | 71 | Hatchback | 4 | 9/96 - 5/02 | |
| BALENO Hatchback (EG) 1.3 i 16V (SY413) | G13B | 1298 | 85 | Hatchback | 4 | 7/95 - 5/02 | |
| BALENO Hatchback (EG) 1.6 i 16V (SY416) | G16B | 1590 | 98 | Hatchback | 4 | 7/95 - 5/02 | |
| BALENO Hatchback (EG) 1.6 i 16V 4x4 (SY416) | G16B | 1590 | 98 | Hatchback | 4 | 7/95 - 5/02 | |
| BALENO Hatchback (EG) 1.8 GTX (SY418) | J18A | 1839 | 121 | Hatchback | 4 | 3/96 - 5/02 | |
| BALENO Hatchback (EG) 1.9 TD (SY419) | DHW (XUD9SD) | 1905 | 75 | Hatchback | 4 | 4/98 - 5/02 | |
| SUZUKI LIANA (ER, RH_) | 4/04 - / | ||||||
| LIANA (ER, RH_) 1.3 (RH 413) | M13A | 1328 | 90 | Saloon | 4 | 3/02 - / | |
| LIANA (ER, RH_) 1.6 (RH 416) | M16A | 1586 | 103 | Saloon | 4 | 3/02 - / | |
| LIANA (ER, RH_) 1.6 i (RH416) | M16A | 1586 | 106 | Saloon | 4 | 4/02 - / | |
| LIANA (ER, RH_) 1.6 4WD (RH 416) | M16A | 1586 | 103 | Saloon | 4 | 3/02 - / | |
| LIANA (ER, RH_) 1.6 4WD (RH 416) | M16A | 1586 | 106 | Saloon | 4 | 4/02 - / | |
| LIANA (ER, RH_) 1.4 DDiS (RH 414D) | 8HY | 1398 | 90 | Saloon | 4 | 4/04 - / | |
| SUZUKI SWIFT II (AH,AJ) | 1/90 - 5/01 | ||||||
| SWIFT II Saloon (AH, AJ) 1.6 (SF416, AH14) | G16B | 1590 | 95 | Saloon | 4 | 1/89 - 2/91 | |
| SWIFT II Saloon (AH, AJ) 1.6 4WD (SF416, AJ14) | G16B | 1590 | 95 | Saloon | 4 | 1/89 - 2/91 | |
| SWIFT II Saloon (AH, AJ) 1.6 i (SF416, AH14, SF406) | G16B | 1590 | 92 | Saloon | 4 | 1/90 - 5/01 | |
| SWIFT II Saloon (AH, AJ) 1.6 i 4WD (SF416, AJ14) | G16B | 1590 | 92 | Saloon | 4 | 1/90 - 5/01 | |
| SUZUKI SWIFT II Hatchback (EA,MA) | 0/89 - 2/91 | ||||||
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AA35) | G13A | 1324 | 68 | Hatchback | 4 | 3/89 - 5/01 | |
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AF35) | G13A | 1324 | 71 | Hatchback | 4 | 0/89 - 2/91 | |




