| Description | |
| 1613260780 | |
| Brake Pad Set | |
| PCS | |
| Front Axle Brake System : TEVES Width : 180.2 mm Height : 69.5 mm Thickness : 17.3 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN JUMPY (V_) | 2/19 - / | ||||||
| JUMPY (V_) 1.6 BlueHDi 115 | BHX (DV6FCU) | 1560 | 115 | MPV | 4 | 4/16 - / | |
| JUMPY (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | MPV | 4 | 4/16 - / | |
| JUMPY (V_) 2.0 BlueHDi 150 | AHR (DW10FD) | 1997 | 150 | MPV | 4 | 4/16 - / | |
| JUMPY (V_) 2.0 BlueHDi 180 | 1997 | 178 | MPV | 4 | 4/16 - / | ||
| JUMPY (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | MPV | 4 | 6/18 - / | |
| JUMPY (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | MPV | 4 | 6/18 - / | |
| JUMPY (V_) 2.0 BlueHDi 120 | AHK (DW10FE) | 1997 | 122 | 4 | 2/19 - / | ||
| CITROEN JUMPY Box (V_) | 9/20 - / | ||||||
| JUMPY Box (V_) 1.6 BlueHDi 115 | BHX (DV6FCU) | 1560 | 115 | Box | 4 | 4/16 - / | |
| JUMPY Box (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | Box | 4 | 4/16 - / | |
| JUMPY Box (V_) 2.0 BlueHDi 120 | AHK (DW10FE) | 1997 | 122 | Box | 4 | 4/16 - / | |
| JUMPY Box (V_) 2.0 BlueHDi 150 | AHR (DW10FD) | 1997 | 150 | Box | 4 | 4/16 - / | |
| JUMPY Box (V_) 2.0 BlueHDi 180 | 1997 | 178 | Box | 4 | 4/16 - / | ||
| JUMPY Box (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | Box | 4 | 6/18 - / | |
| JUMPY Box (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | Box | 4 | 6/18 - / | |
| JUMPY Box (V_) 1.6 BlueHDi 90 | 9HF (DV6DU) | 1560 | 90 | 4 | 9/18 - / | ||
| JUMPY Box (V_) E-DISPATCH | ZKX (ZK01) | 136 | Van | 0 | 9/20 - / | ||
| CITROEN JUMPY Platform/Chassis (V_) | 9/16 - / | ||||||
| JUMPY Platform/Chassis (V_) 2.0 BlueHDi 120 | AHK (DW10FE) | 1997 | 122 | Platform/Chassis | 4 | 9/16 - / | |
| JUMPY Platform/Chassis (V_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 150 | Platform/Chassis | 4 | 9/16 - / | |
| JUMPY Platform/Chassis (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | Platform/Chassis | 4 | 9/16 - / | |
| CITROEN SPACETOURER (V_) | 7/18 - / | ||||||
| SPACETOURER (V_) 2.0 BlueHDi 120 | AHK (DW10FE) | 1997 | 122 | MPV | 4 | 4/16 - / | |
| SPACETOURER (V_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 150 | MPV | 4 | 4/16 - / | |
| SPACETOURER (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | MPV | 4 | 6/18 - / | |
| SPACETOURER (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | MPV | 4 | 6/18 - / | |
| SPACETOURER (V_) 1.6 BlueHDi 115 | BHX (DV6FCU) | 1560 | 115 | MPV | 4 | 4/16 - / | |
| SPACETOURER (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | MPV | 4 | 4/16 - / | |
| SPACETOURER (V_) 2.0 BlueHDi 180 | AHH (DW10FC) | 1997 | 178 | MPV | 4 | 4/16 - / | |
| SPACETOURER (V_) 1.6 HDi 90 | 9HF (DV6DU) | 1560 | 90 | 4 | 7/18 - / | ||
| OPEL VIVARO C Box (K0) | 3/19 - / | ||||||
| VIVARO C Box (K0) 1.5 | D 15 DT (DV5RUCD) | 1499 | 102 | 4 | 3/19 - / | ||
| VIVARO C Box (K0) 1.5 | D 15 DTH (DV5RUC) | 1499 | 120 | 4 | 3/19 - / | ||
| VIVARO C Box (K0) 2.0 | D 20 DTL (DW10FE) | 1997 | 122 | 4 | 3/19 - / | ||
| VIVARO C Box (K0) 2.0 | D 20 DTH (DW10FD) | 1997 | 150 | 4 | 3/19 - / | ||
| VIVARO C Box (K0) 2.0 | D 20 DTR (DW10FDCU) | 1997 | 177 | 4 | 3/19 - / | ||
| OPEL VIVARO C Combi (K0) | 3/19 - / | ||||||
| VIVARO C Combi (K0) 1.5 | D 15 DT (DV5RUCD) | 1499 | 102 | Combi | 4 | 3/19 - / | |
| VIVARO C Combi (K0) 1.5 | D 15 DTH (DV5RUC) | 1499 | 120 | Combi | 4 | 3/19 - / | |
| VIVARO C Combi (K0) 2.0 | D 20 DTL (DW10FE) | 1997 | 122 | Combi | 4 | 3/19 - / | |
| VIVARO C Combi (K0) 2.0 | D 20 DTH (DW10FD) | 1997 | 150 | Combi | 4 | 3/19 - / | |
| OPEL VIVARO C Platform Cabin (K0) | 3/19 - / | ||||||
| VIVARO C Platform Cabin (K0) 2.0 | D 20 DTH (DW10FD) | 1997 | 150 | Platform Cabin | 4 | 3/19 - / | |
| VIVARO C Platform Cabin (K0) 2.0 | D 20 DTL (DW10FE) | 1997 | 122 | Platform Cabin | 4 | 3/19 - / | |
| PEUGEOT EXPERT (V_) | 9/19 - / | ||||||
| EXPERT (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | Bus | 4 | 6/18 - / | |
| EXPERT (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | Bus | 4 | 6/18 - / | |
| EXPERT (V_) 1.6 BlueHDi 115 | BHX (DV6FCU) | 1560 | 115 | Bus | 4 | 4/16 - / | |
| EXPERT (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | Bus | 4 | 4/16 - / | |
| EXPERT (V_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 150 | Bus | 4 | 4/16 - / | |
| EXPERT (V_) 2.0 BlueHDi 180 | AHH (DW10FC) | 1997 | 178 | Bus | 4 | 4/16 - / | |
| EXPERT (V_) 2.0 BlueHDi 120 | AHK (DW10FE) | 1997 | 122 | 4 | 9/19 - / | ||
| PEUGEOT EXPERT Box (V_) | 4/16 - / | ||||||
| EXPERT Box (V_) 2.0 BlueHDi 120 | 1997 | 122 | Box | 4 | 4/16 - / | ||
| EXPERT Box (V_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 150 | Box | 4 | 4/16 - / | |
| EXPERT Box (V_) 2.0 BlueHDi 180 | AHH (DW10FC) | 1997 | 178 | Box | 4 | 4/16 - / | |
| EXPERT Box (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | Box | 4 | 6/18 - / | |
| EXPERT Box (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | Box | 4 | 6/18 - / | |
| EXPERT Box (V_) 1.6 BlueHDi 115 | BHX (DV6FC) | 1560 | 115 | Box | 4 | 4/16 - / | |
| EXPERT Box (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | Box | 4 | 4/16 - / | |
| PEUGEOT EXPERT Platform/Chassis (V_) | 9/16 - / | ||||||
| EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 | BHV (DV6FDU) | 1560 | 95 | Platform/Chassis | 4 | 9/16 - / | |
| EXPERT Platform/Chassis (V_) 2.0 BlueHDi 120 | 1997 | 122 | Platform/Chassis | 4 | 9/16 - / | ||
| EXPERT Platform/Chassis (V_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 150 | Platform/Chassis | 4 | 9/16 - / | |
| PEUGEOT TRAVELLER (V_) | 6/18 - / | ||||||
| TRAVELLER (V_) 1.6 BlueHDi 115 | 1560 | 115 | Bus | 4 | 4/16 - / | ||
| TRAVELLER (V_) 1.6 BlueHDi 95 | 1560 | 95 | Bus | 4 | 4/16 - / | ||
| TRAVELLER (V_) 2.0 BlueHDi 150 | 1997 | 150 | Bus | 4 | 4/16 - / | ||
| TRAVELLER (V_) 2.0 BlueHDi 180 | 1997 | 178 | Bus | 4 | 4/16 - / | ||
| TRAVELLER (V_) 1.5 BlueHDi 100 | YHR (DV5RUCd) | 1499 | 102 | Bus | 4 | 6/18 - / | |
| TRAVELLER (V_) 1.5 BlueHDi 120 | YHV (DV5RUC) | 1499 | 120 | Bus | 4 | 6/18 - / | |
| TOYOTA PROACE Box (MDZ_) | 5/19 - / | ||||||
| PROACE Box (MDZ_) 1.6 D (MDZ2_) | 3WZ-HV | 1560 | 116 | Box | 4 | 2/16 - / | |
| PROACE Box (MDZ_) 1.6 D (MDZ9_) | 3WZ-TV | 1560 | 95 | Box | 4 | 2/16 - / | |
| PROACE Box (MDZ_) 2.0 D (MDZ3_) | 4WZ-FTV | 1997 | 122 | Box | 4 | 2/16 - / | |
| PROACE Box (MDZ_) 2.0 D (MDZ4_) | 4WZ-FTV | 1997 | 150 | Box | 4 | 2/16 - / | |
| PROACE Box (MDZ_) 2.0 D (MDZ6_) | 4WZ-FHV | 1997 | 177 | Box | 4 | 2/16 - / | |
| PROACE Box (MDZ_) 1.5 D4d (MDZ8) | 5WZ-TV (DV5RUCD) | 1499 | 102 | 4 | 5/19 - / | ||
| PROACE Box (MDZ_) 1.5 D4d (MDZ1) | 5WZ-HV | 1499 | 120 | 4 | 5/19 - / | ||
| TOYOTA PROACE Bus (MPY_) | 7/19 - / | ||||||
| PROACE Bus (MPY_) 1.6 D (MPY2_) | 3WZ-HV | 1560 | 116 | Bus | 4 | 2/16 - / | |
| PROACE Bus (MPY_) 1.6 D (MPY9_) | 3WZ-TV | 1560 | 95 | Bus | 4 | 2/16 - / | |
| PROACE Bus (MPY_) 2.0 D (MPY4_) | 4WZ-FTV | 1997 | 150 | Bus | 4 | 2/16 - / | |
| PROACE Bus (MPY_) 2.0 D (MPY6_) | 4WZ-FHV | 1997 | 177 | Bus | 4 | 2/16 - / | |
| PROACE Bus (MPY_) 1.5 D4d (MDZ1) | 5WZ-HV | 1499 | 120 | 4 | 8/18 - / | ||
| PROACE Bus (MPY_) 1.5 D4d (MDZ8) | 5WZ-TV (DV5RUCD) | 1499 | 102 | 4 | 8/18 - / | ||
| PROACE Bus (MPY_) 2.0 D4d (MDZ3) | 4WZ-FTV | 1997 | 122 | 4 | 7/19 - / | ||
| TOYOTA PROACE Platform/Chassis (MDZ_) | 2/16 - / | ||||||
| PROACE Platform/Chassis (MDZ_) 2.0 D (MDZ4_) | 4WZ-FTV | 1997 | 150 | Platform/Chassis | 4 | 2/16 - / | |
| PROACE Platform/Chassis (MDZ_) 2.0 D4d (MDZ3) | 4WZ-FTV | 1997 | 122 | 4 | 2/16 - / | ||
| TOYOTA PROACE VERSO (MPY_) | 1/19 - / | ||||||
| PROACE VERSO (MPY_) 1.5 D | 1499 | 102 | MPV | 4 | 6/18 - / | ||
| PROACE VERSO (MPY_) 1.5 D (MPY_) | 5WZ-HV | 1499 | 120 | MPV | 4 | 6/18 - / | |
| PROACE VERSO (MPY_) 1.6 D (MPY2_) | 3WZ-HV | 1560 | 116 | MPV | 4 | 2/16 - / | |
| PROACE VERSO (MPY_) 1.6 D (MPY9_) | 3WZ-TV | 1560 | 95 | MPV | 4 | 2/16 - / | |
| PROACE VERSO (MPY_) 2.0 D (MPY4_) | 4WZ-FTV | 1997 | 150 | MPV | 4 | 2/16 - / | |
| PROACE VERSO (MPY_) 2.0 D (MPY6_) | 4WZ-FHV | 1997 | 177 | MPV | 4 | 2/16 - / | |
| PROACE VERSO (MPY_) 2.0 D 4x4 (MPY4_) | 4WZ-FTV | 1997 | 150 | MPV | 4 | 4/18 - / | |
| PROACE VERSO (MPY_) 2.0 D4d (MPY3) | 4WZ-FTV | 1997 | 122 | 4 | 1/19 - / | ||











